HomeHCI • NYSE
add
HCI Group Inc
Previous close
$163.74
Day range
$163.47 - $166.52
Year range
$83.65 - $176.40
Market cap
1.92B USD
Avg Volume
161.52K
P/E ratio
14.71
Dividend yield
0.96%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 216.43M | 4.75% |
Operating expense | 26.13M | 9.00% |
Net income | 69.68M | 46.36% |
Net profit margin | 32.20 | 39.76% |
Earnings per share | 5.35 | 46.58% |
EBITDA | 105.74M | 29.61% |
Effective tax rate | 26.02% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 754.48M | 15.12% |
Total assets | 2.31B | 25.25% |
Total liabilities | 1.76B | 22.06% |
Total equity | 544.47M | — |
Shares outstanding | 11.55M | — |
Price to book | 3.37 | — |
Return on assets | 11.43% | — |
Return on capital | 35.22% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 69.68M | 46.36% |
Cash from operations | 162.01M | -10.98% |
Cash from investing | 66.27M | 1,460.24% |
Cash from financing | -6.25M | 89.26% |
Net change in cash | 222.02M | 86.69% |
Free cash flow | 146.62M | -39.87% |
About
Founded
2006
Headquarters
Website
Employees
552