HomeINSAS • KLSE
add
Insas Bhd
Previous close
RM 0.87
Day range
RM 0.86 - RM 0.87
Year range
RM 0.83 - RM 1.19
Market cap
596.50M MYR
Avg Volume
967.01K
P/E ratio
5.74
Dividend yield
5.09%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 64.37M | 4.85% |
Operating expense | 28.28M | 12.97% |
Net income | 20.98M | 112.07% |
Net profit margin | 32.59 | 102.30% |
Earnings per share | — | — |
EBITDA | 8.01M | 187.14% |
Effective tax rate | 18.86% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.21B | 4.80% |
Total assets | 3.19B | 2.41% |
Total liabilities | 545.90M | 4.17% |
Total equity | 2.64B | — |
Shares outstanding | 663.12M | — |
Price to book | 0.23 | — |
Return on assets | 0.41% | — |
Return on capital | 0.43% | — |
Cash Flow
Net change in cash
(MYR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 20.98M | 112.07% |
Cash from operations | 303.00K | -99.45% |
Cash from investing | 7.22M | -69.39% |
Cash from financing | 1.90M | 108.41% |
Net change in cash | 9.34M | -84.00% |
Free cash flow | -34.44M | -4,039.15% |
About
Founded
1961
Website
Employees
289