Página inicialJUP • LON
add
Jupiter Fund Management PLC
Último fechamento
GBX 74,10
Variações de hoje
GBX 74,00 - GBX 76,10
Variações do ano
GBX 64,70 - GBX 91,30
Capitalização de mercado
404,82 mi GBP
Volume médio
1,57 mi
Índice P/L
6,19
Rend. de dividendos
7,14%
Bolsa principal
LON
Notícias sobre o mercado
Finanças
Demonstração de resultados
Receita
Renda líquida
(GBP) | dez. de 2024info | Variação ano a ano |
---|---|---|
Receita | 95,20 mi | 1,38% |
Gastos operacionais | 63,50 mi | 8,27% |
Renda líquida | 18,50 mi | 199,73% |
Margem de lucro líquida | 19,43 | 198,38% |
Lucros por ação | — | — |
LAJIDA | 33,30 mi | -23,45% |
Carga tributária efetiva | 25,40% | — |
Planilha de balanço
Total de ativos
Total de passivos
(GBP) | dez. de 2024info | Variação ano a ano |
---|---|---|
Dinheiro e investimentos de curto prazo | 503,50 mi | 12,92% |
Total de ativos | 1,26 bi | 4,05% |
Total de passivos | 422,50 mi | 1,05% |
Capital próprio | 834,00 mi | — |
Ações em circulação | 522,58 mi | — |
Preço/Valor Patrimonial | 0,46 | — |
Retorno sobre ativos | 6,31% | — |
Retorno sobre capital | 8,57% | — |
Fluxo de caixa
Variação líquida em dinheiro
(GBP) | dez. de 2024info | Variação ano a ano |
---|---|---|
Renda líquida | 18,50 mi | 199,73% |
Dinheiro das operações | 18,00 mi | -19,64% |
Dinheiro de investimentos | -3,45 mi | 87,52% |
Dinheiro de financiamentos | 13,70 mi | 616,98% |
Variação líquida em dinheiro | 27,10 mi | 443,04% |
Fluxo de caixa livre | 23,81 mi | -9,46% |
Sobre
Jupiter Fund Management is a UK fund management group, managing equity and bond investments for private and institutional investors. The company manages assets across a wide range of international and UK based mutual funds, investment companies and institutional mandates, as well as providing wealth management services. The Company offers a variety of equity portfolios specialising in markets such as the UK, Europe, Asia and other emerging European nations, as well as multi-manager funds and specialist thematic investments such as absolute return funds, socially responsible investment funds and global financial funds. It also has a growing fixed interest franchise, with a focus on investing in high grade corporate bonds, strategic bonds and convertibles. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Data da fundação
1985
Site
Empregados
492