HomeKFAST-B • STO
add
K-Fast Holding AB
Previous close
kr 15.08
Day range
kr 14.36 - kr 15.08
Year range
kr 14.36 - kr 26.90
Market cap
3.29B SEK
Avg Volume
91.00K
P/E ratio
73.08
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 338.50M | 26.73% |
Operating expense | 38.90M | 49.04% |
Net income | 87.50M | 154.89% |
Net profit margin | 25.85 | 143.31% |
Earnings per share | 0.06 | 191.58% |
EBITDA | 116.30M | 43.58% |
Effective tax rate | 35.14% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.50M | 63.79% |
Total assets | 17.47B | 3.92% |
Total liabilities | 12.16B | 3.88% |
Total equity | 5.30B | — |
Shares outstanding | 245.99M | — |
Price to book | 0.71 | — |
Return on assets | 1.31% | — |
Return on capital | 1.47% | — |
Cash Flow
Net change in cash
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 87.50M | 154.89% |
Cash from operations | 13.90M | 181.76% |
Cash from investing | -481.50M | 6.60% |
Cash from financing | 465.00M | -7.68% |
Net change in cash | -1.60M | 94.43% |
Free cash flow | 35.29M | -80.19% |
About
Founded
2010
Website
Employees
542