Pàgina d'iniciKPLUF • OTCMKTS
add
K+S AG
Tancament anterior
14,75 $
Interval anual
11,29 $ - 18,62 $
Capitalit. borsària
2104,35 M EUR
Volum mitjà
42,00
Ràtio PER
-
Rendibilitat per dividend
-
Borsa principal
ETR
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(EUR) | juny del 2025info | Variació interanual |
---|---|---|
Ingressos | 871,20 M | -0,30 % |
Despesa d'explotació | 18,70 M | -75,56 % |
Ingressos nets | -1734,10 M | -28.327,87 % |
Marge de benefici net | -199,05 | -28.335,71 % |
Benefici per acció | -0,07 | -275,00 % |
Ebitda | 187,10 M | 68,86 % |
Taxa impositiva efectiva | 14,33 % | — |
Balanç
Actiu total
Passiu total
(EUR) | juny del 2025info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 593,50 M | -40,22 % |
Actiu total | 7142,10 M | -26,72 % |
Passiu total | 2839,70 M | -15,50 % |
Capital total | 4302,40 M | — |
Accions en circulació | 179,10 M | — |
Ràtio cotització-valor | 0,61 | — |
Rendiment | -61,31 % | — |
Rendibilitat d'inversió | -83,95 % | — |
Flux de caixa
Variació neta de l'efectiu
(EUR) | juny del 2025info | Variació interanual |
---|---|---|
Ingressos nets | -1734,10 M | -28.327,87 % |
Efectiu d'operacions | 102,90 M | 9,58 % |
Efectiu d'inversió | -99,60 M | -270,26 % |
Efectiu de finançament | -37,00 M | -111,84 % |
Variació neta de l'efectiu | -41,30 M | -108,86 % |
Flux de caixa lliure | 774,05 M | 2.285,81 % |
Informació
K+S AG is a German chemical company headquartered in Kassel. The company is Europe’s largest supplier of potash for use in fertilizer. The firm also produces and distributes other mineral fertilizers, such as those from magnesium and sulfur. K+S is mainly active in Europe, North and South America with almost 15,000 employees worldwide. Wikipedia
Data de fundació
1993
Lloc web
Empleats
11.233