HomeL23 • SGX
add
Enviro-Hub Holdings Ltd
Previous close
$0.023
Year range
$0.021 - $0.030
Market cap
35.45M SGD
Avg Volume
76.09K
P/E ratio
-
Dividend yield
-
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 7.70M | -21.71% |
Operating expense | -491.00K | -144.12% |
Net income | -12.82M | -1,777.68% |
Net profit margin | -166.57 | -2,243.76% |
Earnings per share | — | — |
EBITDA | 2.85M | 191.92% |
Effective tax rate | 1.05% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.07M | -19.10% |
Total assets | 113.80M | -20.74% |
Total liabilities | 53.82M | -6.21% |
Total equity | 59.98M | — |
Shares outstanding | 1.54B | — |
Price to book | 0.58 | — |
Return on assets | 4.99% | — |
Return on capital | 5.45% | — |
Cash Flow
Net change in cash
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -12.82M | -1,777.68% |
Cash from operations | 618.50K | -70.51% |
Cash from investing | -951.50K | -127.68% |
Cash from financing | -1.02M | 80.30% |
Net change in cash | -1.21M | -820.00% |
Free cash flow | 1.77M | 588.41% |
About
Founded
1998
Website
Employees
160