Pàgina d'iniciL4R • FRA
add
Laramide Resources Ltd
Tancament anterior
0,40 €
Interval de preus d'avui
0,38 € - 0,38 €
Interval anual
0,27 € - 0,59 €
Capitalit. borsària
160,00 M CAD
Ràtio PER
-
Rendibilitat per dividend
-
Borsa principal
TSE
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(CAD) | març del 2025info | Variació interanual |
---|---|---|
Ingressos | — | — |
Despesa d'explotació | 1,03 M | -38,85 % |
Ingressos nets | -352,22 k | 78,35 % |
Marge de benefici net | — | — |
Benefici per acció | — | — |
Ebitda | -990,31 k | 41,16 % |
Taxa impositiva efectiva | — | — |
Balanç
Actiu total
Passiu total
(CAD) | març del 2025info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 3,10 M | -61,10 % |
Actiu total | 117,58 M | 6,89 % |
Passiu total | 7,64 M | -39,88 % |
Capital total | 109,95 M | — |
Accions en circulació | 251,54 M | — |
Ràtio cotització-valor | 0,90 | — |
Rendiment | -2,19 % | — |
Rendibilitat d'inversió | -2,34 % | — |
Flux de caixa
Variació neta de l'efectiu
(CAD) | març del 2025info | Variació interanual |
---|---|---|
Ingressos nets | -352,22 k | 78,35 % |
Efectiu d'operacions | -410,65 k | 54,21 % |
Efectiu d'inversió | -222,44 k | 96,83 % |
Efectiu de finançament | 355,64 k | 1.410,34 % |
Variació neta de l'efectiu | -429,08 k | 94,68 % |
Flux de caixa lliure | -5,64 M | -314,81 % |
Informació
Data de fundació
1980
Seu principal
Lloc web
Empleats
5