HomeMONT • CVE
add
Montfort Capital Corp
Previous close
$0.045
Year range
$0.035 - $0.12
Market cap
3.98M CAD
Avg Volume
4.28K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.03M | -70.37% |
Total assets | 413.08M | 2.63% |
Total liabilities | 401.23M | 10.14% |
Total equity | 11.85M | — |
Shares outstanding | 88.32M | — |
Price to book | -0.16 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2007
Headquarters
Website