Laman UtamaN1UE34 • BVMF
add
Nucor Corp Bdr
Tutup sebelumnya
R$72.17
Julat hari
R$71.75 - R$74.41
Julat tahun
R$61.52 - R$88.00
Permodalan pasaran
35.67B USD
Bilangan Purata
1.09K
Dalam berita
Kewangan
Penyata Pendapatan
Hasil
Pendapatan bersih
(USD) | Sep 2024info | Perubahan T/T |
---|---|---|
Hasil | 7.44B | -15.17% |
Perbelanjaan pengendalian | 244.66J | -36.58% |
Pendapatan bersih | 249.91J | -78.11% |
Margin untung bersih | 3.36 | -74.17% |
Pendapatan bagi setiap syer | 1.49 | -67.40% |
EBITDA | 863.74J | -52.69% |
Kadar cukai berkesan | 22.01% | — |
Kunci Kira-kira
Jumlah aset
Jumlah liabiliti
(USD) | Sep 2024info | Perubahan T/T |
---|---|---|
Pelaburan tunai dan jangka pendek | 4.86B | -27.69% |
Jumlah aset | 34.35B | 0.23% |
Jumlah liabiliti | 12.79B | 0.24% |
Jumlah ekuiti | 21.56B | — |
Syer tertunggak | 234.81J | — |
Harga kepada buku | 0.83 | — |
Pulangan pada aset | 3.74% | — |
Pulangan pada modal | 4.48% | — |
Aliran Tunai
Perubahan bersih dalam tunai
(USD) | Sep 2024info | Perubahan T/T |
---|---|---|
Pendapatan bersih | 249.91J | -78.11% |
Tunai daripada operasi | 1.30B | -47.21% |
Tunai daripada pelaburan | -1.17B | -153.84% |
Tunai daripada pembiayaan | -509.58J | 22.19% |
Perubahan bersih dalam tunai | -376.18J | -127.96% |
Aliran tunai bebas | 482.68J | -72.31% |
Perihal
Nucor Corporation is an American company based in Charlotte, North Carolina, that produces steel and related products. It is the largest steel producer in the United States and the largest recycler of scrap in North America. Nucor is the 16th-largest steel producer in the world. Along with Commercial Metals Company, it is one of two primary suppliers of rebar used to reinforce concrete in buildings, bridges, roads, and infrastructure in the U.S. Wikipedia
Diasaskan
1955
Ibu pejabat
Tapak web
Pekerja
32,000