HomePOFCY • OTCMKTS
add
Petrofac ADR
Previous close
$0.065
Day range
$0.061 - $0.069
Year range
$0.044 - $3.27
Market cap
63.87M GBP
Avg Volume
97.28K
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 620.00M | 0.73% |
Operating expense | 54.00M | 1.89% |
Net income | -104.00M | -47.52% |
Net profit margin | -16.77 | -46.46% |
Earnings per share | — | — |
EBITDA | -33.50M | -97.06% |
Effective tax rate | -4.95% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 164.00M | -35.18% |
Total assets | 2.70B | -9.76% |
Total liabilities | 3.35B | 9.58% |
Total equity | -651.00M | — |
Shares outstanding | 519.00M | — |
Price to book | -0.06 | — |
Return on assets | -4.91% | — |
Return on capital | -51.16% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -104.00M | -47.52% |
Cash from operations | -500.00K | 99.39% |
Cash from investing | 6.50M | -13.33% |
Cash from financing | -24.00M | 7.69% |
Net change in cash | -18.50M | 81.22% |
Free cash flow | -29.56M | -27.84% |
About
Petrofac Limited is an international energy services company that designs, builds, manages and maintains oil, gas, refining, petrochemicals and renewable energy infrastructure, and trains the people who support them. It operates in a range of markets from design to decommissioning. It is registered in Jersey, with its main corporate office on Jermyn Street, London. It has 7,950 employees across more than 30 offices globally. The company is listed on the London Stock Exchange. Wikipedia
Founded
1981
Website
Employees
8,600