HomeRNV • BIT
add
Imprendiroma SpA
Previous close
€2.42
Day range
€2.36 - €2.40
Year range
€1.97 - €3.60
Market cap
28.12M EUR
Avg Volume
14.19K
P/E ratio
2.46
Dividend yield
3.77%
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 3.64M | -79.33% |
Operating expense | 3.70M | 18.70% |
Net income | 951.96K | -79.14% |
Net profit margin | 26.16 | 0.96% |
Earnings per share | — | — |
EBITDA | 235.88K | -96.40% |
Effective tax rate | 21.73% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.04M | — |
Total assets | 74.92M | — |
Total liabilities | 40.45M | — |
Total equity | 34.48M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 0.37% | — |
Return on capital | 0.56% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 951.96K | -79.14% |
Cash from operations | -1.17M | 86.18% |
Cash from investing | -546.09K | -82.73% |
Cash from financing | 1.30M | -83.31% |
Net change in cash | -423.53K | 57.32% |
Free cash flow | 51.25K | — |
About
Founded
2008
Website
Employees
193