HomeRV • CVE
add
Pathfinder Ventures Inc
Previous close
$0.050
Year range
$0.045 - $0.13
Market cap
2.28M CAD
Avg Volume
61.30K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 416.57K | -8.12% |
Operating expense | 881.07K | 0.11% |
Net income | -761.01K | 2.67% |
Net profit margin | -182.68 | -5.93% |
Earnings per share | — | — |
EBITDA | -359.16K | -8.35% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 573.56K | 14.88% |
Total assets | 14.84M | 5.81% |
Total liabilities | 13.36M | 4.90% |
Total equity | 1.48M | — |
Shares outstanding | 45.50M | — |
Price to book | 1.67 | — |
Return on assets | -8.50% | — |
Return on capital | -9.82% | — |
Cash Flow
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -761.01K | 2.67% |
Cash from operations | 259.92K | 1,726.35% |
Cash from investing | -171.30K | -497.13% |
Cash from financing | -341.19K | -488.37% |
Net change in cash | -252.57K | -684.88% |
Free cash flow | 44.37K | 19,475.11% |
About
Founded
2018
Website
Employees
15