TuisS • NYSE
add
SentinelOne Inc
Vorige sluiting
$27,93
Dagwisseling
$27,61 - $28,65
Jaarwisseling
$14,33 - $30,76
Markkapitalisasie
9,05Â mjd USD
Gemiddelde volume
3,53Â m
P/V-verhouding
-
Dividend-opbrengs
-
PrimĂŞre beurs
NYSE
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(USD) | Jul. 2024info | J/J-verandering |
---|---|---|
Inkomste | 198,94Â m | 33,14% |
Bedryfskoste | 227,32Â m | 13,18% |
Netto inkomste | -69,18Â m | 22,73% |
Netto winsgrens | -34,78 | 41,96% |
Wins per aandeel | 0,01 | 112,50% |
EBITDA | -68,66Â m | 20,71% |
Effektiewe belastingkoers | -3,28% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(USD) | Jul. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 708,17Â m | -3,20% |
Totale bates | 2,35Â mjd | 6,34% |
Totale aanspreeklikheid | 713,43Â m | 15,46% |
Totale ekwiteit | 1,63 mjd | — |
Uitstaande aandele | 317,22 m | — |
Prys om te bespreek | 5,40 | — |
Opbrengs op bates | -8,49% | — |
Opbrengs op kapitaal | -12,01% | — |
Kontantvloei
Netto kontantverandering
(USD) | Jul. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | -69,18Â m | 22,73% |
Kontant van bedrywe | 2,30Â m | 119,32% |
Kontant van beleggings | -9,36Â m | 42,95% |
Kontant van finansiering | 15,06Â m | 43,43% |
Netto kontantverandering | 8,00Â m | 144,94% |
Beskikbare kontantvloei | 35,36Â m | -10,63% |
Meer oor
SentinelOne, Inc. is an American cybersecurity company listed on NYSE based in Mountain View, California. The company was founded in 2013 by Tomer Weingarten, Almog Cohen and Ehud Shamir. Weingarten acts as the company's CEO. Vats Srivatsan is the company's COO. The company has approximately 2,100 employees and offices in Mountain View, Boston, Prague, Tokyo, and Tel Aviv. The company uses machine learning for monitoring personal computers, IoT devices, and cloud workloads. The company's platform utilizes a heuristic model, specifically its patented behavioral AI. The company is AV-TEST certified. Wikipedia
Gestig
01 Jan. 2013
Webwerf
Werknemers
2Â 500