HomepageSPHXF • OTCMKTS
add
SM Prime Holdings
Vorige slotkoers
$Â 0,42
Jaar-range
$Â 0,40 - $Â 0,46
Gem. volume
8,00
Koers/winst
-
Dividendrendement
-
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(PHP) | mrt 2025info | Wijziging j-o-j |
---|---|---|
Opbrengst | 32,77Â mld. | 6,69% |
Bedrijfskosten | 11,36Â mld. | -0,78% |
Netto inkomsten | 11,65Â mld. | 11,38% |
Netto winstmarge | 35,56 | 4,40% |
Winst per aandeel | 0,40 | 11,29% |
EBITDA | 20,24Â mld. | 10,44% |
Effectief belastingtarief | 17,49% | — |
Balans
Totale activa
Totale passiva
(PHP) | mrt 2025info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 42,32Â mld. | 31,50% |
Totale activa | 1,05Â bln. | 9,14% |
Totale passiva | 599,42Â mld. | 9,40% |
Totaal aandelenvermogen | 447,63 mld. | — |
Uitstaande aandelen | 28,85 mld. | — |
Koers-boekwaardeverhouding | 0,03 | — |
Rendement op activa | 4,04% | — |
Rendement op kapitaal | 4,90% | — |
Kasstroom
Nettomutatie in liquide middelen
(PHP) | mrt 2025info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 11,65Â mld. | 11,38% |
Operationele kasstroom | 17,75Â mld. | 2,51% |
Kasstroom uit beleggingen | -16,30Â mld. | -7,57% |
Kasstroom uit financiering | 9,62Â mld. | 629,74% |
Nettomutatie in liquide middelen | 11,08Â mld. | 2.913,65% |
Vrije kasstroom | 16,74Â mld. | -10,15% |
Over
SM Prime Holdings, Inc. is a Filipino integrated property developer and a public subsidiary of SM Investments Corporation. It was incorporated on January 6, 1994, to develop, conduct, operate, and maintain the SM commercial shopping centers and all businesses related thereto, such as the lease of commercial spaces within the compound of shopping centers. It went public on July 5, 1994, and subsequently grew to become the largest company listed on the Philippine Stock Exchange in terms of revenue. The company's main sources of revenues primarily include rental income from mall and food courts, as well as from cinema ticket sales and amusement income. Wikipedia
Opgericht
1985
Website
Werknemers
13.747