HomeSTM • FRA
add
Stabilus SE
Previous close
€32.35
Day range
€32.35 - €33.00
Year range
€32.35 - €66.75
Market cap
822.66M EUR
Avg Volume
39.00
P/E ratio
10.71
Dividend yield
5.30%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 336.30M | 9.37% |
Operating expense | 68.70M | 53.31% |
Net income | 17.50M | -23.94% |
Net profit margin | 5.20 | -30.48% |
Earnings per share | — | — |
EBITDA | 49.34M | 3.79% |
Effective tax rate | 23.91% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 109.40M | -43.35% |
Total assets | 1.91B | 43.21% |
Total liabilities | 1.23B | 98.17% |
Total equity | 677.70M | — |
Shares outstanding | 25.00M | — |
Price to book | 1.19 | — |
Return on assets | 2.81% | — |
Return on capital | 3.62% | — |
Cash Flow
Net change in cash
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 17.50M | -23.94% |
Cash from operations | 74.70M | 85.67% |
Cash from investing | -22.00M | 39.53% |
Cash from financing | -80.70M | -620.66% |
Net change in cash | -29.80M | -475.85% |
Free cash flow | -20.21M | -442.66% |
About
Founded
1934
Website
Employees
7,987