HomeSUN • BKK
add
SunSweet PCL
Previous close
฿3.18
Day range
฿3.12 - ฿3.22
Year range
฿2.86 - ฿4.38
Market cap
2.45B THB
Avg Volume
389.14K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 826.24M | 7.97% |
Operating expense | 89.09M | 14.55% |
Net income | 47.96M | -12.69% |
Net profit margin | 5.81 | -19.08% |
Earnings per share | — | — |
EBITDA | 80.80M | -29.83% |
Effective tax rate | 16.80% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 67.16M | -51.71% |
Total assets | 2.13B | -6.54% |
Total liabilities | 691.92M | -18.62% |
Total equity | 1.43B | — |
Shares outstanding | 799.40M | — |
Price to book | 1.78 | — |
Return on assets | 6.87% | — |
Return on capital | 8.28% | — |
Cash Flow
Net change in cash
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 47.96M | -12.69% |
Cash from operations | 106.60M | 221.21% |
Cash from investing | -78.25M | -246.16% |
Cash from financing | 126.65K | -99.94% |
Net change in cash | 28.48M | -73.34% |
Free cash flow | 13.56M | 112.50% |
About
Founded
1997
Website
Employees
1,302