HomeTMDX • NASDAQ
add
TransMedics Group Inc
Previous close
$76.32
Day range
$68.46 - $77.17
Year range
$55.00 - $177.37
Market cap
2.33B USD
Avg Volume
1.60M
P/E ratio
73.84
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 121.62M | 49.83% |
Operating expense | 63.37M | 46.28% |
Net income | 6.86M | 70.11% |
Net profit margin | 5.64 | 13.48% |
Earnings per share | 0.19 | 58.33% |
EBITDA | 14.32M | 74.51% |
Effective tax rate | 1.89% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 336.65M | -14.73% |
Total assets | 804.08M | 13.88% |
Total liabilities | 575.47M | 1.17% |
Total equity | 228.60M | — |
Shares outstanding | 33.66M | — |
Price to book | 11.22 | — |
Return on assets | 2.72% | — |
Return on capital | 2.93% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 6.86M | 70.11% |
Cash from operations | 19.66M | 136.79% |
Cash from investing | -13.61M | 67.46% |
Cash from financing | 1.19M | 28.35% |
Net change in cash | 6.56M | 120.30% |
Free cash flow | 7.51M | 123.24% |
About
Founded
1998
Headquarters
Website
Employees
728