HomeTZUP • NASDAQ
add
Thumzup Media Corp
Previous close
$3.95
Day range
$3.91 - $4.55
Year range
$2.77 - $6.15
Market cap
47.20M USD
Avg Volume
122.56K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 150.00 | 108.33% |
Operating expense | 442.85K | -38.37% |
Net income | -441.84K | 60.23% |
Net profit margin | -294.56K | 80.91% |
Earnings per share | — | — |
EBITDA | -442.00K | 38.39% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 110.25K | -24.61% |
Total assets | 421.48K | 65.23% |
Total liabilities | 233.52K | 83.45% |
Total equity | 187.96K | — |
Shares outstanding | 9.39M | — |
Price to book | 197.50 | — |
Return on assets | -191.73% | — |
Return on capital | -233.70% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -441.84K | 60.23% |
Cash from operations | -377.85K | 32.47% |
Cash from investing | -50.35K | -38.34% |
Cash from financing | 140.00K | -59.89% |
Net change in cash | -288.20K | -16.73% |
Free cash flow | -273.65K | 74.45% |
About
Founded
2020
Headquarters
Website
Employees
9