HomeUNI • BME
add
Unicaja Banco SA
Previous close
€1.24
Day range
€1.21 - €1.29
Year range
€0.83 - €1.38
Market cap
3.18B EUR
Avg Volume
6.89M
P/E ratio
7.42
Dividend yield
4.03%
Primary exchange
BME
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 486.00M | 4.07% |
Operating expense | 242.00M | -12.64% |
Net income | 157.00M | 14.60% |
Net profit margin | 32.30 | 10.09% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 29.28% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.06B | 0.20% |
Total assets | 93.57B | -1.76% |
Total liabilities | 86.71B | -2.25% |
Total equity | 6.87B | — |
Shares outstanding | 2.62B | — |
Price to book | 0.47 | — |
Return on assets | 0.66% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 157.00M | 14.60% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1991
Website
Employees
7,572