HomeVIN • WSE
add
Gielda Praw Majatkowych Vindexus SA
Previous close
zł 11.45
Day range
zł 11.35 - zł 11.75
Year range
zł 8.20 - zł 12.00
Market cap
136.30M PLN
Avg Volume
16.70K
P/E ratio
10.92
Dividend yield
4.29%
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 29.43M | 15.56% |
Operating expense | 4.10M | 30.20% |
Net income | 5.91M | -12.42% |
Net profit margin | 20.07 | -24.24% |
Earnings per share | — | — |
EBITDA | 9.35M | 10.92% |
Effective tax rate | -1.25% | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 98.63M | 43.43% |
Total assets | 434.34M | 20.92% |
Total liabilities | 148.84M | 61.54% |
Total equity | 285.50M | — |
Shares outstanding | 11.82M | — |
Price to book | 0.47 | — |
Return on assets | 5.32% | — |
Return on capital | 5.77% | — |
Cash Flow
Net change in cash
(PLN) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 5.91M | -12.42% |
Cash from operations | 15.85M | -15.70% |
Cash from investing | -2.90M | -1,784.88% |
Cash from financing | -3.96M | -146.21% |
Net change in cash | 9.00M | -67.31% |
Free cash flow | 10.58M | -28.00% |
About
Founded
1995
Website
Employees
133