ہومWRCDF • OTCMKTS
add
Wirecard AG
گزشتہ قیمت
$0.00020
اوسط والیوم
950.00
P/E تناسب
-
منافع کی حصولیابی
-
مارکیٹ کی خبریں
مالیات
آمدنی کا اسٹیٹمنٹ
آمدنی
خالص آمدنی
(EUR) | 2018info | Y/Y میں تبدیل کریں |
---|---|---|
آمدنی | 2.06 ارب | 34.38% |
اپریٹنگ اخراجات | 48.47 کروڑ | 13.41% |
خالص آمدنی | 34.74 کروڑ | 35.65% |
خالص منافعے کا مارجن | 16.85 | 0.90% |
آمدنی فی شیئر | 2.81 | 33.81% |
EBITDA | 58.36 کروڑ | 47.41% |
ٹیکس کی موثر شرح | 15.16% | — |
بیلنس شیٹ
کل اثاثے
کل ذمہ داریاں
(EUR) | 2018info | Y/Y میں تبدیل کریں |
---|---|---|
نقد اور قلیل مدتی سرمایہ کاریاں | 2.86 ارب | 42.50% |
کل اثاثے | 5.85 ارب | 29.17% |
کل ذمہ داریاں | 3.93 ارب | 35.93% |
کل ایکویٹی | 1.92 ارب | — |
بقایہ شیئرز | 12.36 کروڑ | — |
بُک کرنے کی قیمت | 0.00 | — |
اثاثوں پر واپسی | 5.86% | — |
کيپٹل پر واپسی | 9.87% | — |
کیش فلو
نقد میں کل تبدیلی
(EUR) | 2018info | Y/Y میں تبدیل کریں |
---|---|---|
خالص آمدنی | 34.74 کروڑ | 35.65% |
آپریشنز سے کیش | 74.96 کروڑ | 33.03% |
سرمایہ کاری سے کیش | -23.17 کروڑ | 35.12% |
فائنانسنگ سے کیش | 30.34 کروڑ | -14.99% |
نقد میں کل تبدیلی | 80.67 کروڑ | 42.93% |
مفت کیش فلو | 53.04 کروڑ | 41.41% |
تعارف
Wirecard AG is an insolvent German payment processor and financial services provider whose former CEO, COO, two board members, and other executives have been arrested or otherwise implicated in criminal proceedings. In June 2020, the company announced that €1.9 billion in cash was missing. It owed €3.2 billion in debt. In November 2020, the company was dismantled after it sold the assets of its main business unit to Santander Group for €100 million. Other assets, including its North American, UK and Brazilian units had been previously sold at nondisclosed prices. The company offered electronic payment transaction services and risk management, and issued and processed physical and virtual cards. As of 2017, the company was listed on the Frankfurt Stock Exchange, and was a part of the DAX stock index from September 2018 to August 2020.
The company is at the center of an international financial scandal. Allegations of accounting malpractices had trailed the company since the early days of its incorporation, reaching a peak in 2019 after the Financial Times published a series of investigations along with whistleblower complaints and internal documents. Wikipedia
قائم شدہ
1 جنوری، 1999
ہیڈ کواٹرز
ویب سائٹ
ملازمین
5,685